Hi. Hope everything going fine.
I have assessed the dataset from ecoinvent 3.6 Liquefied petroleum gas RoW market for, APOS, U with Recipe midpoint H 2016 and I get a different result than with Simapro. I´ve been looking the results from Simapro and I find that the Recipe method dont include the impacts from nitrogen as shown in the image below
I export the results from OpenLCA and exclude the following emissions
Flow | Category | Sub-category | Unit |
Nitrogen | Emission to water | ground water | 1.306E-10 |
Nitrogen | Emission to water | ocean | 8.708E-09 |
Nitrogen | Emission to water | surface water | 2.877E-06 |
Nitrogen | Emission to water | unspecified | 2.053E-06 |
And I assessed the impacts shown in the attached file using the impact factors from the récipe method in OpenLCA. The results from Simapro are 3.47 E-6 and those are the results shown in the following table. I would really appreciate if you could tell me the reason of the differences.
Flow | Category | Unit | Ammount | Factor | Marine Euthophication |
Ammonium, ion | Emission to water | kg | 1.10E-07 | 0.23 | 2.53E-08 |
Ammonium, ion | Emission to water | kg | 3.74E-07 | 0.23 | 8.61E-08 |
Ammonium, ion | Emission to water | kg | 1.07E-10 | 0.776 | 8.32E-11 |
Ammonium, ion | Emission to water | kg | 1.07E-06 | 0.23 | 2.46E-07 |
Ammonium, ion | Emission to water | kg | 8.41E-07 | 0.23 | 1.93E-07 |
Nitrate | Emission to water | kg | 4.98E-06 | 0.0671 | 3.34E-07 |
Nitrate | Emission to water | kg | 2.91E-05 | 0.0671 | 1.95E-06 |
Nitrate | Emission to water | kg | 1.38E-08 | 0.226 | 3.12E-09 |
Nitrate | Emission to water | kg | 5.05E-06 | 0.0671 | 3.39E-07 |
Nitrate | Emission to water | kg | 1.57E-07 | 0.0671 | 1.06E-08 |
Nitrite | Emission to water | kg | 4.44E-09 | 0.0902 | 4.00E-10 |
Nitrite | Emission to water | kg | 1.96E-08 | 0.0902 | 1.77E-09 |
Nitrite | Emission to water | kg | 2.86E-10 | 0.304 | 8.70E-11 |
Nitrite | Emission to water | kg | 5.46E-08 | 0.0902 | 4.93E-09 |
Nitrite | Emission to water | kg | 2.29E-08 | 0.0902 | 2.06E-09 |
Nitrogen dioxide | Emission to water | | 7.32E-13 | 0.0902 | 6.60E-14 |
Nitrogen, organic bound | Emission to water | | 1.33E-07 | 0.297 | 3.96E-08 |
Nitrogen, organic bound | Emission to water | | 5.89E-07 | 0.297 | 1.75E-07 |
Nitrogen, organic bound | Emission to water | | 1.89E-07 | 0.297 | 5.62E-08 |
Nitrogen, organic bound | Emission to water | | 2.76E-10 | 0.297 | 8.19E-11 |
Total | 3.47E-06 |
I would like to know if I should exclude Nitrogen atmospheric emissiones from my assessment.
Regards